Description
** название продукта :**
Модуль ABB SPASI23
** описание продукта :**
Модуль ABB SPASI23 представляет собой универсальное устройство промышленной автоматизации, предназначенное для органичной интеграции в системы управления. Она облегчает точный мониторинг и контроль электрических параметров в сложных промышленных условиях. Этот модуль обеспечивает высокую надежность и эффективность, что делает его пригодным для широкого спектра применения в обрабатывающей и перерабатывающей промышленности.
** параметры продукта :**
– входное напряжение: 24в постоянного тока
– протокол связи: Modbus RTU
– рабочая температура: – от 20 до 60 градусов
– размеры: 120мм x 80мм x 35мм
– вес: 200 грамм
** технические характеристики :**
** аналоговые входы :** 8 каналов, 0- 10в или 4- 20ма
** цифровые входные данные :** 4 канала, настраиваемые
** аналоговые выходы :** 2 канала, 0- 10в или 4- 20ма
** цифровые выходы :** 4 канала, реле типа
** интерфейс связи :** RS485
** защита :** перенапряжение, переток тока, защита от короткого замыкания
** использование продукта :**
Модуль ABB SPASI23 используется главным образом для:
– мониторинг и контроль аналоговых и цифровых сигналов в системах промышленной автоматизации.
– интеграция с системами PLCs (программируемые логические контроллеры) и SCADA (контроль и сбор данных).
– измерение и протоколирование технологических параметров, таких как напряжение, ток и температура.
– внедрение автоматизированных стратегий управления для повышения эффективности и надежности производственных процессов.
Этот модуль идеально подходит для отраслей, требующих надежных и точных возможностей обработки сигналов для поддержания эксплуатационных стандартов эффективности и безопасности.

ABB+SPASI23
| 369-HI-B-M-0-0 | The 369-HI-B-M-0-0 includes three RS485 rear ports as well as an RS232 front panel port. Setpoints for the unit can be entered using software and a connected computer, or they can be entered using the 40-digit LCD display and the front panel keypad. | In Stock Ships Today | |
| 369-HI-R-0-0-0 | GE Multilin’s 369-HI-R-0-0-0 Motor Management Relay is designed to control and protect medium to large motors. The 369 includes protection features such as undervoltage auto-restart, reverse power, the starter failure, the kVA demand, the kvar demand, the kW demand, the current demand, the backspin detection, the self test/service, the trip counter, loss of RRTD communications, the broken/open RTD, the short/low temp RTD, the ambient RTD, the acceleration timer, mechanical jam, and more. | In Stock Ships 3-5 Days | |
| 369-HI-R-0-0-0-0 | Managing and protecting three phase motors, GE Multilin’s 369-HI-R-0-0-0-0 is able to learn a motor system’s unique parameters and adapt accordingly. Part of Multilin’s 369 series, this version of the relay includes the optional twelve built-in RTD ports. | Call for Availability | |
| 369-HI-R-0-0-0-0-0 | Perfect for medium-sized AC motors, GE Multilin’s 369-HI-R-0-0-0-0-0 is a Motor Protection System. Motor start data logging, waveform capture, and event reports can lower maintenance costs and reduce troubleshooting time. | In Stock Ships 3-5 Days | |
| 369-HI-R-0-0-0-0-E | The 369-HI-R-0-0-0-0-E relay’s metering capabilities include event reports, waveform captures, and startup data logging; all these features provide critical insight into system performance and can warn of impending failures. | In Stock Ships 3-5 Days | |
| 369-HI-R-0-F-0-0-E | The GE Multilin 369-HI-R-0-F-0-0-E relay features 50-300 VDC / 60-265 VAC control power, 12 optional RTD inputs built in, an optional fiber optic port, and features an enhanced display. | In Stock Ships 3-5 Days | |
| 369-HI-R-B-0-0 | Designed to safeguard, monitor, and manage medium sized AC motor systems, the 369-HI-R-B-0-0 has a variety of tools at its disposal (such as rapid-trip procedures and FlexCurve technology) to prolong motor life and reduce downtime. | Call for Availability | |
| 369-HI-R-B-0-E-0-E | The 369-HI-R-B-0-E-0-E is one of the models that comes with the optional embedded Ethernet port, allowing users to connect the relay to the network and subsequently access it remotely from their desktop running the EnerVista 369 software. Ethernet is an especially cost-effective option for companies running dial-up or leased connections, offering a self-sustaining alternative to these two options. | Call for Availability |
+86 13376920836




